Peer production and local governance through the Blockchain
Services
Primary data source
Hackney council, a case study
Hackney Council services, Estimate of spending 2016 twds 2018
- Education
- Adult services
- Children and youth services
- Public Health
- Sports, parks, libraries and museums
- Waste management, recycling and street cleaning
- Environmental and enforcement services
- Highways traffic and transportation
- Planning and regulatory services
- Housing and council tax benefits
- Council housing
- Housing services including housing needs
- Other services
Budget requirement
- Less
- Central Government support and other grants
- Retained Business Rates
- Collection Fund Surplus
Gross expend £m | Income £m | Net expend £m | ||||
2016/17 | 2017/18 | 2016/17 | 2017/18 | 2016/17 | 2017/18 | |
Hackney Council services | ||||||
Education | 268.663 | 270.580 | 242.331 | 245.336 | 26.332 | 25.244 |
Adult services | 97.385 | 95.755 | 13.208 | 14.596 | 84.177 | 81.159 |
Children and youth services | 53.860 | 53.938 | 3.725 | 5.040 | 50.135 | 48.898 |
Public Health | 33.811 | 34.449 | 33.434 | 34.073 | 0.377 | 0.376 |
Sports, parks, libraries and museums | 13.144 | 12.944 | 1.023 | 0.853 | 12.121 | 12.092 |
Waste management, recycling and street cleaning | 21.386 | 21.306 | 7.046 | 7.759 | 14.340 | 13.547 |
Environmental and enforcement services | 10.405 | 7.038 | 1.539 | 2.056 | 8.866 | 4.982 |
Highways traffic and transportation | 15.856 | 16.132 | 3.718 | 4.468 | 12.138 | 11.664 |
Planning and regulatory services | 6.079 | 4.013 | 4.099 | 3.998 | 1.980 | 0.015 |
Housing and council tax benefits | 295.162 | 300.079 | 292.007 | 296.316 | 3.155 | 3.763 |
Council housing | 139.366 | 140.604 | 139.366 | 140.604 | 0.000 | 0.000 |
Housing services including housing needs | 32.924 | 32.407 | 26.566 | 22.429 | 6.358 | 9.978 |
Other services | 103.806 | 100.122 | 51.853 | 50.670 | 51.953 | 49.451 |
Net cost of services | 1091.847 | 1074.447 | 819.915 | 828.198 | 271.932 | 261.170 |
Budget requirement | 271.932 | 261.170 | ||||
Less | ||||||
Central Government support and other grants | (174.214) | (150.709) |
Retained Business Rates | (26.300) | (35.187) | ||||
Collection Fund Surplus | (3.567) | (3.526) | ||||
Hackney's Council tax requirement £m | 67.851 | 71.748 | ||||
Precepts from outside bodies | ||||||
Greater London Authority council tax requirement | 18.388 | 19.153 | ||||
Total council tax requirement for Hackney and The Greater London Authority £m | 86.239 | 90.901 | ||||
Hackney's taxbase | ||||||
Number of Band D equivalent properties | 66,624 | 68,399 | ||||
Basic amount of council tax per Band D property | £1,294.42 | £1,328.98 |
Greater London Authority council tax requirement. Total council tax requirement for Hackney and The Greater London Authority £m